<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Paperflame</title>
	<atom:link href="http://paperflame.com/content/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://paperflame.com/content</link>
	<description>Graphic Design Blog : Design Tutorials - Tips - Truths</description>
	<lastBuildDate>Fri, 11 Dec 2009 14:25:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Photoshop Tip: Change The Grey Color Around Image Document by Steven Smith</title>
		<link>http://paperflame.com/content/photoshop/photoshop-tip-change-the-grey-color-around-image-document/comment-page-1#comment-237</link>
		<dc:creator>Steven Smith</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://paperflame.com/content/?p=573#comment-237</guid>
		<description>So does anyone know how to do this for flash?
mine got changed to white, now I have to change my stage colour for every document.</description>
		<content:encoded><![CDATA[<p>So does anyone know how to do this for flash?<br />
mine got changed to white, now I have to change my stage colour for every document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Salomon Snowboard Graphics Winners and Templates by victor b. watts</title>
		<link>http://paperflame.com/content/free_stuff/salomon-snowboard-graphics-winners-and-templates/comment-page-1#comment-227</link>
		<dc:creator>victor b. watts</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://paperflame.com/content/?p=547#comment-227</guid>
		<description>Hi i have wondered how much you would calculate to set your blog graphics up on my blog for me, because i truly like the look of your web logs but i don&#039;t know how to create such a sweet graphic.</description>
		<content:encoded><![CDATA[<p>Hi i have wondered how much you would calculate to set your blog graphics up on my blog for me, because i truly like the look of your web logs but i don&#8217;t know how to create such a sweet graphic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Example of FLAR: Great job with the FLARToolKit! by Sekai Camera &#8211; Air Tagging at it&#8217;s best</title>
		<link>http://paperflame.com/content/technology/great-example-of-flar-flartoolkit/comment-page-1#comment-86</link>
		<dc:creator>Sekai Camera &#8211; Air Tagging at it&#8217;s best</dc:creator>
		<pubDate>Wed, 16 Sep 2009 21:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://paperflame.com/content/?p=1181#comment-86</guid>
		<description>[...] version in the months to follow. Will it be free? I have no idear. I posted a bit ago about a similar Augmented Reality technology here at Paperflame. Check out the vid of the Sekai Camera in action. The only problem I predict is [...]</description>
		<content:encoded><![CDATA[<p>[...] version in the months to follow. Will it be free? I have no idear. I posted a bit ago about a similar Augmented Reality technology here at Paperflame. Check out the vid of the Sekai Camera in action. The only problem I predict is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aerial Photography: Via Remote Control Helicopter by Gary Roberts</title>
		<link>http://paperflame.com/content/technology/aerial-photography-via-remote-control-helicopter/comment-page-1#comment-81</link>
		<dc:creator>Gary Roberts</dc:creator>
		<pubDate>Mon, 14 Sep 2009 04:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://paperflame.com/content/?p=1049#comment-81</guid>
		<description>Very nice pics.  I&#039;m interested in getting into RC aerial photography and videography.  I&#039;ve been a videographer for 17 years, but have never operated a RC helicopter.

I like the fact that the helicopter you have is electric, and been modified to lift more weight.  I think that&#039;s exactly what I&#039;ve been looking for.  What my thought has been is getting the Canon 7D when it comes out, to do both video and stills with it.  Do you know how much weight your helicopter can lift?  How do you see what your camera is shooting?  How much is your modified helicopter?
Thanks,
Gary</description>
		<content:encoded><![CDATA[<p>Very nice pics.  I&#8217;m interested in getting into RC aerial photography and videography.  I&#8217;ve been a videographer for 17 years, but have never operated a RC helicopter.</p>
<p>I like the fact that the helicopter you have is electric, and been modified to lift more weight.  I think that&#8217;s exactly what I&#8217;ve been looking for.  What my thought has been is getting the Canon 7D when it comes out, to do both video and stills with it.  Do you know how much weight your helicopter can lift?  How do you see what your camera is shooting?  How much is your modified helicopter?<br />
Thanks,<br />
Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop Tip: Easily Select object pixels on a layer by Rob</title>
		<link>http://paperflame.com/content/web-design/photoshop-tip-easily-select-object-pixels-on-a-layer/comment-page-1#comment-76</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://paperflame.com/content/?p=426#comment-76</guid>
		<description>You have to [Ctrl]+click inside the &quot;Layer Thumbnail&quot; to make this work.  If you [Ctrl]+click outside the thumbnail, it will let you highlight multiple layers.</description>
		<content:encoded><![CDATA[<p>You have to [Ctrl]+click inside the &#8220;Layer Thumbnail&#8221; to make this work.  If you [Ctrl]+click outside the thumbnail, it will let you highlight multiple layers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
